bpp.wharton.upenn.edu - /jwolfers/Papers/
[To Parent Directory]
Friday, August 10, 2007 1:46 PM 86553 2006Election(NBER).pdf
Friday, August 10, 2007 1:47 PM 99572 2006Election.pdf
Monday, July 26, 2004 2:30 PM 278544 AJPS Three Tools Article.pdf
Monday, September 18, 2006 1:01 PM 279625 AustralianElection2004(NBER).pdf
Monday, September 18, 2006 1:02 PM 769656 AustralianElection2004.pdf
Thursday, January 19, 2006 8:43 AM 144615 AustralianHappiness(NBER).pdf
Tuesday, July 18, 2006 10:54 AM 837490 AustralianHappiness(WP).pdf
Sunday, April 02, 2006 9:07 AM 1777378 bargaining_in_the_shadow_of_the_law.pdf
Monday, July 26, 2004 2:30 PM 2808811 BlanchardWolfers(NBER).pdf
Friday, February 29, 2008 2:19 PM 603768 ClemensAnalysis.pdf
Tuesday, August 02, 2011 2:35 PM <dir> Comments
Friday, January 19, 2007 2:30 PM 466014 Comovement(NBER).pdf
Friday, August 10, 2007 1:41 PM 240336 Comovement.pdf
Friday, January 19, 2007 2:23 PM 210281 Comovement_appendix.pdf
Monday, February 01, 2010 11:46 AM 769819 DeathPenalty(ALER).pdf
Thursday, March 23, 2006 10:26 AM 402752 DeathPenalty(NBER).pdf
Sunday, January 15, 2006 10:53 AM 455932 DeathPenalty(SLR).pdf
Monday, July 17, 2006 2:57 PM 6833031 Disagreement(published).pdf
Monday, July 26, 2004 2:29 PM 478875 Disagreement.pdf
Monday, January 08, 2007 1:44 PM 284614 Divorce(AER).pdf
Thursday, July 14, 2005 4:06 PM 438394 Divorce.pdf
Wednesday, October 06, 2004 12:58 PM 398642 Divorceweb.PDF
Monday, September 11, 2006 2:56 PM 91945 DoesMoneyMatter.pdf
Monday, December 01, 2008 5:32 PM 2225809 EasterlinParadox.pdf
Monday, July 02, 2007 2:01 PM 1321498 EconomicDerivatives(discussion).pdf
Thursday, January 19, 2006 8:47 AM 670790 EconomicDerivatives(NBER).pdf
Monday, July 02, 2007 2:23 PM 4131934 EconomicDerivatives.pdf
Monday, January 24, 2005 11:13 AM 172478 EmploymentProtection.pdf
Tuesday, September 25, 2007 7:46 PM 0 FA459662.tmp
Wednesday, October 13, 2010 1:41 PM 473429 Favorite_Longshot_Bias(NBER).pdf
Wednesday, October 13, 2010 1:39 PM 427810 Favorite_Longshot_Bias.pdf
Monday, September 11, 2006 11:04 AM 432033 FedLetter(EconDerivs).pdf
Tuesday, July 18, 2006 12:12 PM 221869 FemaleCEOs(NBER).pdf
Tuesday, July 18, 2006 2:00 PM 1105492 FemaleCEOs.pdf
Tuesday, February 21, 2006 5:45 PM 300913 Five Questions(NBER).pdf
Saturday, March 11, 2006 7:45 PM 339553 FiveQuestions(book).pdf
Wednesday, December 16, 2009 2:38 PM 425665 GooglePredictionMarketPaper.pdf
Monday, July 26, 2004 1:57 PM 336323 GSB1723-ThreeTools.pdf
Tuesday, July 18, 2006 12:14 PM 431072 Happiness(NBER).pdf
Monday, July 26, 2004 2:29 PM 340244 Happiness.pdf
Monday, September 13, 2010 5:46 PM 723781 Happiness_Race.pdf
Thursday, August 14, 2008 6:42 PM 416783 HappinessInequality(Old).pdf
Thursday, January 08, 2009 9:39 AM 900082 HappinessInequality.pdf
Monday, April 18, 2011 10:19 AM 319452 How Prediction Markets Can Save Event Studies.pdf
Sunday, April 02, 2006 9:09 AM 1071396 InfoMarkets(book).pdf
Tuesday, January 16, 2007 9:43 AM 439227 InterpretingPredictionMarketPrices(NBER).pdf
Monday, January 08, 2007 4:28 PM 423964 InterpretingPredictionMarketPrices.pdf
Monday, July 26, 2004 2:30 PM 1509722 iraq.pdf
Monday, March 23, 2009 11:22 AM 539368 Iraq2.pdf
Tuesday, June 05, 2007 8:41 AM 248077 MarriageandDivorce(JEP).pdf
Thursday, June 07, 2007 2:52 PM 185052 MarriageandDivorce(NBER).pdf
Friday, January 18, 2008 12:32 PM 57962 MarriageandtheMarket.pdf
Tuesday, January 18, 2011 11:29 AM 734004 NBABetting.pdf
Monday, October 26, 2009 10:50 AM 438219 NBARace(NBER).pdf
Tuesday, January 18, 2011 11:26 AM 518794 NBARace.pdf
Tuesday, May 01, 2007 4:44 PM 107094 NBARaceRecent.pdf
Tuesday, May 01, 2007 9:38 PM 113439 NBARaceSummary.pdf
Monday, June 26, 2006 8:17 PM 138278 PointShaving.pdf
Tuesday, July 18, 2006 12:18 PM 390307 Predictionmarkets(NBER).pdf
Tuesday, July 18, 2006 10:51 AM 151767 PredictionMarkets(Palgrave).pdf
Monday, November 22, 2004 11:59 PM 221224 Predictionmarkets.pdf
Thursday, May 15, 2008 4:47 PM 130441 PromiseofPredictionMarkets.pdf
Monday, July 26, 2004 1:59 PM 1771010 Role of Shocks(EJ).pdf
Wednesday, October 11, 2006 9:27 AM 246198 Snowberg-Wolfers-Zitzewitz - Close Elections(NBER).pdf
Tuesday, June 05, 2007 8:39 AM 791466 Snowberg-Wolfers-Zitzewitz - Close Elections.pdf
Monday, May 07, 2007 1:25 PM 91088 StatementonPredictionMarkets.pdf
Tuesday, October 12, 2010 10:48 AM 568255 SWBIncomeEconomicGrowth.pdf
Friday, October 01, 2010 1:55 PM 1035776 SWBIncomeEconomicGrowth_2.pdf
Thursday, June 19, 2008 2:35 PM 148319 TaxpayerConsequencesofDivorce(CCF).pdf
Friday, August 12, 2011 12:28 PM 442567 TrendsinMaritalStability.pdf
Wednesday, June 01, 2011 2:03 PM 621475 TrustinPublicInstitutions.pdf
Thursday, February 01, 2007 3:17 PM 397749 Voterrationality(latest).pdf
Monday, July 26, 2004 2:03 PM 320527 Voterrationality.pdf
Monday, May 25, 2009 1:15 PM 848290 WomensHappiness(NBER).pdf
Tuesday, September 25, 2007 11:17 PM 1275887 WomensHappiness(old).pdf
Tuesday, September 29, 2009 5:37 PM 475452 WomensHappiness.pdf